{{product}} | |||
{{item.varient_name}} | {{item.qty}} | ${{item.qty * item.price}} |
Subtotal | {{order_details.total | toCurrency}} |
Surcharge | {{order_details.surcharge | toCurrency}} |
Tax(included) | {{order_details.tax | toCurrency}} |
Total | {{ (order_details.total + order_details.surcharge) | toCurrency }} |
May 21, 2021 at 3:49pm
March 24, 2021 at 12:03pm
April 21, 2018 at 1:04am
February 24, 2018 at 5:02am
January 16, 2018 at 5:01am
January 16, 2018 at 5:01am